Product >>
Motor Driver Evaluation Module
Motor Driver Evaluation Module
| Number of Layers | 4 Layers |
| Material | FR-4 |
| Copper Thickness | 1 oz |
| Surface Finish | ENIG (Electroless Nickel Immersion Gold) |
| Minimum Trace Width/Spacing | 8/8 mil |
| Drill Hole Size | Minimum Drill Hole Size 0.30mm |
| Solder Mask Color | Green |
| Silkscreen Color | White |
| Operating Voltage | 2V to 11V |
| Current Capability | Up to 1.5A per Channel |
| Control Interfaces | PWM Input, Direction Control, Enable Signal |
| Low Power Mode | Sleep Mode for Reduced Standby Power |
| Operating Temperature | -40°C to 125°C |
| Features | H-Bridge Driving, Overcurrent Protection, Thermal Shutdown, Short Circuit Protection |






