14-layer 0.13mm minimum trace width Multilayer PCB
By PCBA PrototypePublished On: 2026-06-16Categories: Blog0 Comments on 14-layer 0.13mm minimum trace width Multilayer PCB
By PCBA PrototypePublished On: 2026-06-16Categories: Blog0 Comments on 14-layer 0.13mm minimum trace width Multilayer PCB

Some information about 14-layer 0.13mm minimum trace width Multilayer PCB:
| Type | PCB & PCB Assembly |
| Industry experience | 15+years |
| Place of Origin | Baoan,Shenzhen |
| Company Name | GREATPCB |
| Product Features | Smaller Size,High integration,Longer Lifespan,High precision… |
| Certificate | MIL-PRF-31032,IS014001,ISO 9001:2015,IS045001,IS013485… |
| OEM/ODM | Yes |
| Surface treatment | HASL,ENIG,Electrolytic Hard Gold,ImAg,OSP,ImSn… |
| Application | Communication Equipment,Computers & Networks,Consumer Electronics,AI & Data Center,Aerospace,Industrial Control,Medical Equipment…etc |
| Design Software | AutoCAD,Protel,Mentor PADS,Altium Designer,Cadence Allegro… |
| Payment | paypal,Visa,T/T,DISCOVER…etc |
| Nearby ports | Shenzhen,HK… |
| Warranty | 1 year |
| One Stop Services | Sourcing Components ,Programming IC,Conformal Coating, Function and Aging Testing |
| Transportation | TNT,FedEx,UPS,EMS…etc |
| Packing Size | 93 * 28 * 96 According to container size, standard export package |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Operating Temperature | -40°C to 125°C |
| Solder mask Color | Yellow,Green,Black,Red, or according to customer requirements |
| Material | FR4 /aluminum/ceramic CEM1 |
| After-sales Service | Online support |
| Trading Country | Africa,Mid east,South america,Southeast asia,Sweden,Italy,Norway,British,Argentina,Saudi Arabia… |
| Selling Units | Single item |
Some PCB & Switch Module & Elevator Relay
Our workshop for 14-layer 0.13mm minimum trace width Multilayer PCB
Advanced PCB manufacturing equipments
The test for 14-layer 0.13mm minimum trace width Multilayer PCB
Table of Contents
Tags








