0.075mm trace width HDI PCB

Some information about 0.075mm trace width HDI PCB:
| Type | PCB & PCB Assembly |
| Industry experience | 15+years |
| Place of Origin | Shenzhen |
| Company Name | GREATPCB |
| Product Features | High temperature resistance,Environmentally Friendly,Longer Lifespan,High integration,Low loss,Vibration resistant,High precision… |
| Certificate | IS013485,IS014001,ITAR REGISTERED,IS045001… |
| OEM/ODM | Acceptatble |
| Surface treatment | OSP,ENEPIG,ImSn,HASL… |
| Application | AI & Data Center,Industrial Control,Aerospace,Computers & Networks,Automotive Electronics,Consumer Electronics,Medical Equipment…etc |
| Design Software | AutoCAD,Protel,Mentor PADS,Altium Designer,Cadence Allegro… |
| Payment | Marst,T/T,paypal…etc |
| Nearby ports | Shenzhen,Guangzhou,HK… |
| Warranty | 1 year |
| One Stop Services | Sourcing Components ,Programming IC,Conformal Coating, Function and Aging Testing |
| Transportation | FedEx,UPS,ARAMEX,TNT,EMS…etc |
| Packing Size | 95 * 28 * 93 According to container size, standard export package |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Operating Temperature | -40°C to 125°C |
| Solder mask Color | Red,Yellow,Blue,Black, or according to customer requirements |
| Material | FR4 /aluminum/ceramic CEM1 |
| After-sales Service | Online support |
| Trading Country | South america,Africa,Southeast asia,North america,UK,Saudi Arabia,Argentina,British,Norway,the USA… |
| Selling Units | Single item |
Some PCB & Switch Module & Elevator Relay
Our workshop for 0.075mm trace width HDI PCB
Advanced PCB manufacturing equipments
The test for 0.075mm trace width HDI PCB
Table of Contents
Tags







